# Valuation Normalization Model: Unykorn Suffix Registry

To satisfy institutional due diligence, this model standardizes the relation between a suffix root's **Asset-Under-Custody (AUC) Capacity (measured in grains)** and its **USD Valuation**. 

---

## 1. The Standardized Peg

We establish a strict, normalized peg across the entire registry:
$$\text{Valuation (USD)} = \text{AUC Capacity (Grains)} \times \$50.00\text{ USD}$$

* **Definition of a "Grain"**: In the Unykorn trust framework, a "grain" represents a unit of cryptographic throughput entitlement. It measures the maximum volume of real-world assets (RWA) or digital custody balances that can be securely resolved and indexed under the suffix root's sub-vaults without triggering additional registry tier upgrade fees.
* **Why this peg exists**: standardizing at $50 USD/grain resolves the previous inconsistencies (where the ratio fluctuated between $55 and $63 per grain) and provides a clean, audit-ready financial model.

---

## 2. Normalized Genesis Suffix Roots (Audit Table)

Here is the mathematically normalized distribution for the primary Genesis Suffix Roots:

| Suffix Root | AUC Capacity (Grains) | Standard Valuation (USD) | Registry Tier |
| :--- | :--- | :--- | :--- |
| **`.1`** | 3,000,000 | **$150,000,000** | Sovereign Tier (1 of 1) |
| **`.gold`** | 2,000,000 | **$100,000,000** | Mythic Tier |
| **`.money`** | 1,900,000 | **$95,000,000** | Mythic Tier |
| **`.bank`** | 1,700,000 | **$85,000,000** | Mythic Tier |
| **`.legacy`** | 1,600,000 | **$80,000,000** | Sovereign Tier |
| **`.rwa`** | 1,500,000 | **$75,000,000** | Sovereign Tier |
| **`.treasury`** | 1,500,000 | **$75,000,000** | Sovereign Tier |
| **`.estate`** | 1,400,000 | **$70,000,000** | Sovereign Tier |
| **`.chain`** | 1,800,000 | **$90,000,000** | Mythic Tier |
| **`.vault`** | 1,300,000 | **$65,000,000** | Sovereign Tier |
| **`.trust`** | 1,200,000 | **$60,000,000** | Legendary Tier |
| **`.x`** | 1,200,000 | **$60,000,000** | Sovereign Tier |
| **`.pay`** | 1,100,000 | **$55,000,000** | Legendary Tier |
| **`.yield`** | 1,000,000 | **$50,000,000** | Legendary Tier |
| **`.id`** | 1,000,000 | **$50,000,000** | Legendary Tier |
| **`.ai`** | 1,900,000 | **$95,000,000** | Mythic Tier |
| **`.agent`** | 1,600,000 | **$80,000,000** | Sovereign Tier |
| **`.mcp`** | 1,200,000 | **$60,000,000** | Legendary Tier |
